Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
bbj-a-23 | 2019 | Gamma glutamyl transferase | NA | 118,309 | 6,108,953 |
bbj-a-24 | 2019 | High-density-lipoprotein cholesterol | NA | 70,657 | 6,108,953 |
bbj-a-25 | 2019 | Hemoglobin | NA | 108,769 | 6,108,953 |
bbj-a-26 | 2019 | Hemoglobin A1c | NA | 42,790 | 6,108,953 |
bbj-a-27 | 2019 | Hematocrit | NA | 108,757 | 6,108,953 |
Data overview
The GWAS summary datasets information is not available at this time.