Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-d-30890_irnt | 2018 | Vitamin D | NA | — | 13,585,763 |
ukb-d-30890_raw | 2018 | Vitamin D | NA | — | 13,585,763 |
finn-b-E4_VIT_D_DEF | 2021 | Vitamin D deficiency | NA | — | 16,380,446 |
finn-b-E4_VIT_DEF | 2021 | Vitamin deficiency (E4_VIT_DEF) | NA | — | 16,380,446 |
finn-b-VIT_DEF | 2021 | Vitamin deficiency (VIT_DEF) | NA | — | 16,380,446 |
Data overview
The GWAS summary datasets information is not available at this time.