Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-e-21000_p17_AFR | 2020 | Ethnic background | NA | 6,482 | 15,532,225 |
ukb-e-709_p1_EAS | 2020 | Number in household | NA | 2,588 | 8,261,318 |
ukb-e-recode167_EAS | 2020 | NA | NA | 2,709 | 8,263,360 |
ukb-e-PP_p4_MID | 2020 | Pulse pressure, combined automated + manual reading, adjusted by medication | NA | 1,522 | 11,883,944 |
ukb-e-4106_CSA | 2020 | Heel bone mineral density (BMD) T-score, automated (left) | NA | 5,431 | 9,807,084 |
Data overview
The GWAS summary datasets information is not available at this time.