Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-e-103270_CSA | 2020 | Tofu intake | NA | 1,469 | 9,797,409 |
ukb-e-100008_CSA | 2020 | Total sugars | NA | 1,469 | 9,797,409 |
ukb-e-100920_p2_CSA | 2020 | Type milk consumed | NA | 1,469 | 9,793,615 |
ukb-e-20090_p2_CSA | 2020 | Type of fat/oil used in cooking | NA | 1,469 | 9,794,438 |
ukb-e-20090_p3_CSA | 2020 | Type of fat/oil used in cooking | NA | 1,469 | 9,806,242 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: