Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-e-20115_p21_EAS | 2020 | Country of Birth (non-UK origin) | NA | 2,351 | 7,802,379 |
ukb-e-6140_p1_EAS | 2020 | Heating type(s) in home | NA | 1,203 | 7,833,546 |
ukb-e-41214_p2_CSA | 2020 | Carer support indicators | NA | 1,979 | 7,892,462 |
ukb-e-20115_p25_EAS | 2020 | Country of Birth (non-UK origin) | NA | 2,351 | 7,964,683 |
ukb-e-4968_EAS | 2020 | FI4 : positional arithmetic | NA | 979 | 8,028,634 |
Data overview
The GWAS summary datasets information is not available at this time.