Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-e-41200_p307_MID | 2020 | Operative procedures - main OPCS4 | NA | 1,599 | 11,853,523 |
ukb-e-20516_CSA | 2020 | Recent restlessness | NA | 1,172 | 9,810,029 |
ukb-e-2405_CSA | 2020 | Number of children fathered | NA | 4,597 | 9,812,694 |
ukb-e-2188_AFR | 2020 | Long-standing illness, disability or infirmity | NA | 6,297 | 15,518,450 |
ukb-e-680_p5_AFR | 2020 | Own or rent accommodation lived in | NA | 6,386 | 15,535,874 |
Data overview
The GWAS summary datasets information is not available at this time.