Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-d-20531 | 2018 | Victim of sexual assault | NA | 116,671 | 13,571,441 |
ukb-d-20500 | 2018 | Ever suffered mental distress preventing usual activities | NA | 116,527 | 13,571,416 |
ukb-d-4968 | 2018 | FI4 : positional arithmetic | NA | 115,690 | 13,567,564 |
ukb-d-20501 | 2018 | Ever had period of mania / excitability | NA | 115,338 | 11,973,911 |
ukb-d-20502 | 2018 | Ever had period extreme irritability | NA | 114,422 | 13,571,113 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: