Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-d-680_1 | 2018 | Own or rent accommodation lived in: Own outright (by you or someone in your household) | NA | 356,340 | 13,586,423 |
ukb-d-680_2 | 2018 | Own or rent accommodation lived in: Own with a mortgage | NA | 356,340 | 13,586,423 |
ukb-d-680_3 | 2018 | Own or rent accommodation lived in: Rent - from local authority, local council, housing association | NA | 356,340 | 13,586,423 |
ukb-d-680_4 | 2018 | Own or rent accommodation lived in: Rent - from private landlord or letting agency | NA | 356,340 | 13,168,688 |
ukb-d-24012_irnt | 2018 | Inverse distance to the nearest major road | NA | 356,078 | 13,586,416 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: