Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-d-20118_5 | 2018 | Home area population density - urban or rural: England/Wales - Urban - less sparse | NA | 357,712 | 13,586,470 |
ukb-d-20118_16 | 2018 | Home area population density - urban or rural: Scotland - Accessible Rural | NA | 357,712 | 9,637,420 |
ukb-d-20118_13 | 2018 | Home area population density - urban or rural: Scotland - Accessible Small Town | NA | 357,712 | 9,455,734 |
ukb-d-20118_12 | 2018 | Home area population density - urban or rural: Scotland - Other Urban Area | NA | 357,712 | 11,648,400 |
ukb-d-680_6 | 2018 | Own or rent accommodation lived in: Live in accommodation rent free | NA | 356,340 | 10,768,474 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: