Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-d-670_2 | 2018 | Type of accommodation lived in: A flat, maisonette or apartment | NA | 360,088 | 13,586,555 |
ukb-d-670_1 | 2018 | Type of accommodation lived in: A house or bungalow | NA | 360,088 | 13,586,555 |
ukb-d-20116_0 | 2018 | Smoking status: Never | NA | 359,706 | 13,586,591 |
ukb-d-20118_8 | 2018 | Home area population density - urban or rural: England/Wales - Hamlet and Isolated Dwelling - less sparse | NA | 357,712 | 12,863,831 |
ukb-d-20118_6 | 2018 | Home area population density - urban or rural: England/Wales - Town and Fringe - less sparse | NA | 357,712 | 13,586,470 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: