Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-d-S01 | 2018 | Diagnoses - main ICD10: S01 Open wound of head | NA | 361,194 | 10,217,696 |
ukb-d-S02 | 2018 | Diagnoses - main ICD10: S02 Fracture of skull and facial bones | NA | 361,194 | 9,812,773 |
ukb-d-S42 | 2018 | Diagnoses - main ICD10: S42 Fracture of shoulder and upper arm | NA | 361,194 | 10,299,263 |
ukb-d-S61 | 2018 | Diagnoses - main ICD10: S61 Open wound of wrist and hand | NA | 361,194 | 10,351,001 |
ukb-d-S62 | 2018 | Diagnoses - main ICD10: S62 Fracture at wrist and hand level | NA | 361,194 | 10,256,723 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: