Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-d-R19 | 2018 | Diagnoses - main ICD10: R19 Other symptoms and signs involving the digestive system and abdomen | NA | 361,194 | 13,079,011 |
ukb-d-R22 | 2018 | Diagnoses - main ICD10: R22 Localised swelling, mass and lump of skin and subcutaneous tissue | NA | 361,194 | 9,836,898 |
ukb-d-R39 | 2018 | Diagnoses - main ICD10: R39 Other symptoms and signs involving the urinary system | NA | 361,194 | 11,010,999 |
ukb-d-R50 | 2018 | Diagnoses - main ICD10: R50 Fever of unknown origin | NA | 361,194 | 9,602,226 |
ukb-d-R56 | 2018 | Diagnoses - main ICD10: R56 Convulsions, not elsewhere classified | NA | 361,194 | 9,473,630 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: