Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-b-9991 | 2018 | Frequency of strenuous sports in last 4 weeks | MRC-IEU | 46,945 | 9,851,867 |
ukb-b-9981 | 2018 | Sensitivity / hurt feelings | MRC-IEU | 449,419 | 9,851,867 |
ukb-b-998 | 2018 | Soya dessert intake | MRC-IEU | 64,947 | 9,851,867 |
ukb-b-9976 | 2018 | External causes: Y83.1 Surgical operation with implant of artificial internal device | MRC-IEU | 463,010 | 9,851,867 |
ukb-b-9971 | 2018 | Treatment/medication code: thyroxine product | MRC-IEU | 462,933 | 9,851,867 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: