Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ukb-a-345 | 2017 | Mother's age at death | Neale Lab | 199,690 | 10,894,596 |
ukb-a-18 | 2017 | Smoking/smokers in household | Neale Lab | 311,142 | 10,894,596 |
ukb-a-273 | 2017 | Impedance of arm (left) | Neale Lab | 331,292 | 10,894,596 |
ukb-a-304 | 2017 | Number of children fathered | Neale Lab | 154,888 | 10,894,596 |
ukb-a-26 | 2017 | Average weekly red wine intake | Neale Lab | 241,008 | 10,894,596 |
Data overview
The GWAS summary datasets information is not available at this time.