Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
prot-a-2225 | 2018 | Platelet-derived growth factor subunit A | NA | 3,301 | 10,534,735 |
prot-a-2226 | 2018 | Platelet-derived growth factor subunit B | NA | 3,301 | 10,534,735 |
prot-a-2299 | 2018 | Pleckstrin homology domain-containing family A member 1 | NA | 3,301 | 10,534,735 |
prot-a-2300 | 2018 | Pleckstrin homology domain-containing family A member 7 | NA | 3,301 | 10,534,735 |
prot-a-2435 | 2018 | Pleiotrophin | NA | 3,301 | 10,534,735 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: