Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
met-d-L_HDL_L | 2020 | Total lipids in large HDL | NA | 115,078 | 12,321,875 |
met-d-XL_VLDL_TG | 2020 | Triglycerides in very large VLDL | NA | 115,078 | 12,321,875 |
met-d-XL_HDL_CE | 2020 | Cholesteryl esters in very large HDL | NA | 115,078 | 12,321,875 |
met-d-M_LDL_PL_pct | 2020 | Phospholipids to total lipids ratio in medium LDL | NA | 115,078 | 12,321,875 |
met-d-M_HDL_L | 2020 | Total lipids in medium HDL | NA | 115,078 | 12,321,875 |
Data overview
The GWAS summary datasets information is not available at this time.