Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
met-d-M_VLDL_C | 2020 | Cholesterol in medium VLDL | NA | 115,078 | 12,321,875 |
met-d-M_HDL_C_pct | 2020 | Cholesterol to total lipids ratio in medium HDL | NA | 115,078 | 12,321,875 |
met-d-VLDL_C | 2020 | VLDL cholesterol | NA | 115,078 | 12,321,875 |
met-d-Clinical_LDL_C | 2020 | Clinical LDL cholesterol | NA | 115,078 | 12,321,875 |
met-d-S_HDL_FC_pct | 2020 | Free cholesterol to total lipids ratio in small HDL | NA | 115,078 | 12,321,875 |
Data overview
The GWAS summary datasets information is not available at this time.