Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
met-d-L_LDL_TG_pct | 2020 | Triglycerides to total lipids ratio in large LDL | NA | 115,078 | 12,321,875 |
met-d-L_VLDL_TG_pct | 2020 | Triglycerides to total lipids ratio in large VLDL | NA | 115,067 | 12,321,875 |
met-d-M_HDL_TG_pct | 2020 | Triglycerides to total lipids ratio in medium HDL | NA | 115,078 | 12,321,875 |
met-d-M_LDL_TG_pct | 2020 | Triglycerides to total lipids ratio in medium LDL | NA | 115,078 | 12,321,875 |
met-d-M_VLDL_TG_pct | 2020 | Triglycerides to total lipids ratio in medium VLDL | NA | 115,078 | 12,321,875 |
Data overview
The GWAS summary datasets information is not available at this time.