Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
met-d-M_LDL_CE_pct | 2020 | Cholesteryl esters to total lipids ratio in medium LDL | NA | 115,078 | 12,321,875 |
met-d-S_LDL_C_pct | 2020 | Cholesterol to total lipids ratio in small LDL | NA | 115,078 | 12,321,875 |
met-d-Acetoacetate | 2020 | Acetoacetate | NA | 115,075 | 12,321,875 |
met-d-L_LDL_TG | 2020 | Triglycerides in large LDL | NA | 115,078 | 12,321,875 |
met-d-LA_pct | 2020 | Ratio of linoleic acid to total fatty acids | NA | 114,999 | 12,321,875 |
Data overview
The GWAS summary datasets information is not available at this time.