Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
met-d-M_HDL_C | 2020 | Cholesterol in medium HDL | NA | 115,078 | 12,321,875 |
met-d-Phosphoglyc | 2020 | Phosphoglycerides | NA | 114,999 | 12,321,875 |
met-d-XL_HDL_TG_pct | 2020 | Triglycerides to total lipids ratio in very large HDL | NA | 115,053 | 12,321,875 |
met-d-L_VLDL_L | 2020 | Total lipids in large VLDL | NA | 115,078 | 12,321,875 |
met-d-DHA_pct | 2020 | Ratio of docosahexaenoic acid to total fatty acids | NA | 114,999 | 12,321,875 |
Data overview
The GWAS summary datasets information is not available at this time.