Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
met-d-M_LDL_CE_pct | 2020 | Cholesteryl esters to total lipids ratio in medium LDL | NA | 115,078 | 12,321,875 |
met-d-M_VLDL_CE_pct | 2020 | Cholesteryl esters to total lipids ratio in medium VLDL | NA | 115,078 | 12,321,875 |
met-d-S_HDL_CE_pct | 2020 | Cholesteryl esters to total lipids ratio in small HDL | NA | 115,078 | 12,321,875 |
met-d-S_LDL_CE_pct | 2020 | Cholesteryl esters to total lipids ratio in small LDL | NA | 115,078 | 12,321,875 |
met-d-S_VLDL_CE_pct | 2020 | Cholesteryl esters to total lipids ratio in small VLDL | NA | 115,078 | 12,321,875 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: