Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
met-c-901 | 2016 | Total lipids in medium HDL | NA | 19,273 | 11,820,655 |
met-c-858 | 2016 | Free cholesterol | NA | 13,497 | 11,410,176 |
met-c-897 | 2016 | Leucine | NA | 24,728 | 12,078,191 |
met-c-875 | 2016 | Cholesterol esters in large HDL | NA | 19,273 | 11,820,655 |
met-c-934 | 2016 | Serum total triglycerides | NA | 21,545 | 11,871,391 |
Data overview
The GWAS summary datasets information is not available at this time.