Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
met-c-892 | 2016 | Triglycerides in large VLDL | NA | 21,239 | 11,753,671 |
met-c-933 | 2016 | Serum total cholesterol | NA | 21,491 | 11,855,845 |
met-c-924 | 2016 | Total cholesterol in small LDL | NA | 21,556 | 11,871,461 |
met-c-947 | 2016 | Phospholipids in very large HDL | NA | 19,273 | 11,820,655 |
met-c-872 | 2016 | Triglycerides in IDL | NA | 19,273 | 11,820,642 |
Data overview
The GWAS summary datasets information is not available at this time.