Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-CD2_INSITU_CERVIX_UTERI_EXOCERVIX_EXALLC | 2021 | "Carcinoma in situ of cervix uteri, exocervix" (all cancers excluded) | NA | — | 16,378,981 |
finn-b-CD2_INSITU_SKIN_LOWERLIMB_EXALLC | 2021 | "Carcinoma in situ of skin of lower limb, including hip" (all cancers excluded) | NA | — | 16,380,338 |
finn-b-CD2_INSITU_SKIN_UPPERLIMB_EXALLC | 2021 | "Carcinoma in situ of skin of upper limb, including shoulder" (all cancers excluded) | NA | — | 16,380,337 |
finn-b-CD2_INSITU_SKIN_NOS_EXALLC | 2021 | "Carcinoma in situ of skin, other sites/unspecified" (all cancers excluded) | NA | — | 16,380,337 |
finn-b-CD2_INSITU_CERVIX_UTERI_NOS_EXALLC | 2021 | "Carcinoma in situ of uteri, other/unspecified" (all cancers excluded) | NA | — | 16,378,981 |
Data overview
The GWAS summary datasets information is not available at this time.