Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-CD2_BENIGN_COLON_NOS_EXALLC | 2021 | "Benign neoplasm: Colon, unspecified" (all cancers excluded) | NA | — | 16,380,338 |
finn-b-CD2_BENIGN_BRAIN_NOS_EXALLC | 2021 | "Benign neoplasm: Brain, unspecified" (all cancers excluded) | NA | — | 16,380,337 |
finn-b-CD2_BENIGN_BRAIN_SUPRATENT_EXALLC | 2021 | "Benign neoplasm: Brain, supratentorial" (all cancers excluded) | NA | — | 16,380,337 |
finn-b-CD2_BENIGN_BONE_CARTILAGE_NOS_EXALLC | 2021 | "Benign neoplasm: Bone and articular cartilage, unspecified" (all cancers excluded) | NA | — | 16,380,337 |
finn-b-CD2_BENIGN_COLORECANI_EXALLC | 2021 | "Benign neoplasm of colon, rectum, anus and anal canal" (all cancers excluded) | NA | — | 16,380,344 |
Data overview
The GWAS summary datasets information is not available at this time.