Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-CD2_BENIGN_CONNSOFT_NOS_EXALLC | 2021 | "Benign neoplasm: Connective and other soft tissue, unspecified" (all cancers excluded) | NA | — | 16,380,337 |
finn-b-CD2_BENIGN_CONNSOFT_UPPERLIMB_EXALLC | 2021 | "Benign neoplasm: Connective and other soft tissue of upper limb, including shoulder" (all cancers excluded) | NA | — | 16,380,337 |
finn-b-CD2_BENIGN_CONNSOFT_TRUNK_EXALLC | 2021 | "Benign neoplasm: Connective and other soft tissue of trunk, unspecified" (all cancers excluded) | NA | — | 16,380,337 |
finn-b-CD2_BENIGN_CONNSOFT_LOWERLIMB_EXALLC | 2021 | "Benign neoplasm: Connective and other soft tissue of lower limb, including hip" (all cancers excluded) | NA | — | 16,380,337 |
finn-b-CD2_BENIGN_CONNSOFT_HEADFACETRUNK_EXALLC | 2021 | "Benign neoplasm: Connective and other soft tissue of head, face and neck" (all cancers excluded) | NA | — | 16,380,338 |
Data overview
The GWAS summary datasets information is not available at this time.