Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
finn-b-CD2_INSITU_BREAST_INTRADUCTAL_EXALLC | 2021 | "Carcinoma in situ of breast, intraductal" (all cancers excluded) | NA | — | 16,379,072 |
finn-b-CD2_BENIGN_MENINGES_NOS_EXALLC | 2021 | "Beningn neoplasm: Meninges, unspecified" (all cancers excluded) | NA | — | 16,380,337 |
finn-b-CD2_BENIGN_SKIN_NOS_EXALLC | 2021 | "Benign neoplasm: Skin, unspecified" (all cancers excluded) | NA | — | 16,380,337 |
finn-b-CD2_BENIGN_SKIN_UPPERLIMB_EXALLC | 2021 | "Benign neoplasm: Skin of upper limb, including shoulder" (all cancers excluded) | NA | — | 16,380,338 |
finn-b-CD2_BENIGN_SKIN_LOWERLIMB_EXALLC | 2021 | "Benign neoplasm: Skin of lower limb, including hip" (all cancers excluded) | NA | — | 16,380,337 |
Data overview
The GWAS summary datasets information is not available at this time.