Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90026164 | 2021 | Gamma-glutamylleucine levels | NA | 291 | 6,869,794 |
ebi-a-GCST90026165 | 2021 | Gamma-glutamylphenylalanine levels | NA | 291 | 6,873,803 |
ebi-a-GCST90026166 | 2021 | Gamma-glutamylthreonine levels | NA | 291 | 6,864,731 |
ebi-a-GCST90026167 | 2021 | Gamma-glutamylvaline levels | NA | 291 | 6,867,599 |
ebi-a-GCST90026168 | 2021 | Gluconate levels | NA | 291 | 6,859,531 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: