Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90026124 | 2021 | Arginine levels | NA | 291 | 6,854,925 |
ebi-a-GCST90026125 | 2021 | Argininosuccinate levels | NA | 291 | 6,874,351 |
ebi-a-GCST90026126 | 2021 | Ascorbate (vitamin c) levels | NA | 291 | 6,870,007 |
ebi-a-GCST90026296 | 2021 | Ascorbic acid 3-sulfate levels | NA | 291 | 6,872,330 |
ebi-a-GCST90026012 | 2021 | Asparagine levels | NA | 291 | 6,852,861 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: