Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90000470 | 2020 | Flt3L levels | NA | 982 | 7,883,866 |
ebi-a-GCST90000471 | 2020 | Hepatocyte growth factor levels | NA | 982 | 7,883,915 |
ebi-a-GCST90000474 | 2020 | interleukin 15 receptor subunit alpha levels | NA | 982 | 7,883,883 |
ebi-a-GCST90000476 | 2020 | Interleukin-10 levels | NA | 982 | 7,883,846 |
ebi-a-GCST90000472 | 2020 | Interleukin-10 receptor B levels | NA | 982 | 7,883,894 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: