Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90010302 | 2020 | Catechol O-methyltransferase levels | NA | 1,239 | 18,027,471 |
ebi-a-GCST90010316 | 2020 | Glutaredoxin-1 levels | NA | 1,227 | 18,007,471 |
ebi-a-GCST90020071 | 2022 | Crohn's disease | NA | 1,219 | 5,394,739 |
ebi-a-GCST90010107 | 2020 | Bone morphogenetic protein 6 levels | NA | 1,214 | 18,018,707 |
ebi-a-GCST90010319 | 2020 | Integrin beta-7 levels | NA | 1,211 | 17,939,143 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: