Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90010138 | 2020 | Low affinity immunoglobulin gamma Fc region receptor II-b levels | NA | 1,295 | 18,165,088 |
ebi-a-GCST90010145 | 2020 | Interleukin-4 receptor subunit alpha levels | NA | 1,292 | 18,158,229 |
ebi-a-GCST90010166 | 2020 | Pentraxin-related protein PTX3 levels | NA | 1,292 | 18,153,996 |
ebi-a-GCST90010177 | 2020 | Protein-glutamine gamma-glutamyltransferase 2 levels | NA | 1,291 | 18,160,777 |
ebi-a-GCST90010307 | 2020 | Dipeptidyl peptidase 2 levels | NA | 1,290 | 18,139,686 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: