Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90010153 | 2020 | Matrix metalloproteinase-7 levels | NA | 1,301 | 18,166,693 |
ebi-a-GCST90010135 | 2020 | Osteoclast-associated immunoglobulin-like receptor levels | NA | 1,301 | 18,166,693 |
ebi-a-GCST90010165 | 2020 | P-selectin glycoprotein ligand 1 levels | NA | 1,301 | 18,166,693 |
ebi-a-GCST90010155 | 2020 | Pappalysin-1 levels | NA | 1,301 | 18,166,693 |
ebi-a-GCST90010160 | 2020 | Placenta growth factor levels | NA | 1,301 | 18,166,693 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: