Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90010121 | 2020 | Dickkopf-related protein 1 levels | NA | 1,301 | 18,166,693 |
ebi-a-GCST90010122 | 2020 | Fatty acid-binding protein,intestinal levels | NA | 1,301 | 18,166,693 |
ebi-a-GCST90010125 | 2020 | Follistatin levels | NA | 1,301 | 18,166,693 |
ebi-a-GCST90010126 | 2020 | Galectin-9 levels | NA | 1,301 | 18,166,693 |
ebi-a-GCST90010128 | 2020 | Growth hormone levels | NA | 1,301 | 18,166,693 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: