Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90006926 | 2020 | Toxoplasma gondii p22 antibody levels | NA | 1,308 | 9,177,418 |
ebi-a-GCST90010283 | 2020 | Angiopoietin-related protein 7 levels | NA | 1,306 | 18,195,655 |
ebi-a-GCST90010103 | 2020 | A disintegrin and metalloproteinase with thrombospondin motifs 13 levels | NA | 1,301 | 18,166,693 |
ebi-a-GCST90010137 | 2020 | Alpha-L-iduronidase levels | NA | 1,301 | 18,166,693 |
ebi-a-GCST90010106 | 2020 | Angiopoietin-1 levels | NA | 1,301 | 18,166,693 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: