Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90025956 | 2021 | HDL cholesterol levels | NA | 400,754 | 4,218,934 |
ebi-a-GCST90096928 | 2022 | Water consumption corrected for coffee | NA | 400,642 | 5,733,790 |
ebi-a-GCST90025995 | 2021 | Serum total protein level | NA | 400,482 | 4,218,824 |
ebi-a-GCST90025986 | 2021 | Blood glucose levels | NA | 400,458 | 4,218,897 |
ebi-a-GCST90025948 | 2021 | Serum phosphate levels | NA | 400,159 | 4,218,812 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: