Search
GWAS ID | Year | Trait | Consortium | Sample size | Number of SNPs |
---|---|---|---|---|---|
ebi-a-GCST90010218 | 2020 | Galectin-4 levels | NA | 1,323 | 18,221,903 |
ebi-a-GCST90010219 | 2020 | Granulins levels | NA | 1,323 | 18,221,903 |
ebi-a-GCST90010221 | 2020 | Insulin-like growth factor-binding protein 1 levels | NA | 1,323 | 18,221,903 |
ebi-a-GCST90010222 | 2020 | Insulin-like growth factor-binding protein 2 levels | NA | 1,323 | 18,221,903 |
ebi-a-GCST90010223 | 2020 | Insulin-like growth factor-binding protein 7 levels | NA | 1,323 | 18,221,903 |
Data overview
The GWAS summary datasets are currently organised into the following 18 batches: