External causes: Y83.1 Surgical operation with implant of artificial internal device
Dataset: ukb-b-9976
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 3,421 |
ncontrol | 459,589 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41201#Y831: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41201_Y831 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Y831 || ALL || Not numeric || sample 498949/3692(502641) || SUCCESS results-logistic-binary