Diagnoses - main ICD10: K56.6 Other and unspecified intestinal obstruction
Dataset: ukb-b-9797
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,006 |
ncontrol | 462,004 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41202#K566: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41202_K566 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR K566 || ALL || Not numeric || sample 501540/1101(502641) || SUCCESS results-logistic-binary