Operative procedures - main OPCS: S06.8 Other specified other excision of lesion of skin
Dataset: ukb-b-9764
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 3,496 |
ncontrol | 459,514 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#S068: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_S068 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR S068 || ALL || Not numeric || sample 498894/3747(502641) || SUCCESS results-logistic-binary