Operative procedures - main OPCS: S06.9 Unspecified other excision of lesion of skin
Dataset: ukb-b-9537
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 15,179 |
ncontrol | 447,831 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#S069: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_S069 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR S069 || ALL || Not numeric || sample 486295/16346(502641) || SUCCESS results-logistic-binary