Operative procedures - main OPCS: D15.1 Myringotomy with insertion of ventilation tube through tympanic membrane
Dataset: ukb-b-9484
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,267 |
ncontrol | 461,743 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#D151: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_D151 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR D151 || ALL || Not numeric || sample 501289/1352(502641) || SUCCESS results-logistic-binary