Diagnoses - secondary ICD10: J22 Unspecified acute lower respiratory infection
Dataset: ukb-b-9369
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 2,514 |
ncontrol | 460,496 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41204#J22: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41204_J22 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR J22 || ALL || Not numeric || sample 499840/2801(502641) || SUCCESS results-logistic-binary