Frequency of tiredness / lethargy in last 2 weeks
Dataset: ukb-b-929
Year | 2018 |
---|---|
Category | Categorical Ordered |
Sub category | NA |
Population | European |
Sex | Males and Females |
Sample size | 449,019 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 2080: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
2080_0|| CAT-SINGLE || Inc(>=10): 2(197072) || Inc(>=10): 1(226113) || Inc(>=10): 4(31562) || Inc(>=10): 3(30635) || ordered || CAT-ORD || order: 1|2|3|4 || num categories: 4 || SUCCESS results-ordered-logistic