Pain type(s) experienced in last month: None of the above
Dataset: ukb-b-9130
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 184,616 |
ncontrol | 277,241 |
Sample size | 461,857 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 6159#100: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
6159_100 || CAT-MULTIPLE || reassignments: -7=100 || CAT-MUL-BINARY-VAR 100 || NO_NAN Remove NA participants 923 || Removed 1270 examples != 100 but with missing value (<0) || sample 303296/197152(500448) || SUCCESS results-logistic-binary