Type of fat/oil used in cooking: Polyunsaturated margarine
Dataset: ukb-b-9025
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 5,250 |
ncontrol | 59,699 |
Sample size | 64,949 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 20090#371: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
20090_371 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR 371 || Indicator name x20082_0_0 || Remove indicator var NAs: 431919 || Remove indicator var <0: 0 || Removed 0 examples != 371 but with missing value (<0) || sample 65074/5648(70722) || SUCCESS results-logistic-binary