Diagnoses - secondary ICD10: Z53.0 Procedure not carried out because of contraindication
Dataset: ukb-b-9019
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 4,779 |
ncontrol | 458,231 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41204#Z530: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41204_Z530 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR Z530 || ALL || Not numeric || sample 497340/5301(502641) || SUCCESS results-logistic-binary