Operative procedures - main OPCS: W37.1 Primary total prosthetic replacement of hip joint using cement
Dataset: ukb-b-898
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 3,555 |
ncontrol | 459,455 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#W371: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_W371 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR W371 || ALL || Not numeric || sample 498946/3695(502641) || SUCCESS results-logistic-binary