Operative procedures - main OPCS: H48.2 Excision of skin tag of anus
Dataset: ukb-b-8792
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 1,186 |
ncontrol | 461,824 |
Sample size | 463,010 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 41200#H482: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
41200_H482 || CAT-MULTIPLE || CAT-MUL-BINARY-VAR H482 || ALL || Not numeric || sample 501311/1330(502641) || SUCCESS results-logistic-binary