Types of physical activity in last 4 weeks: Other exercises (eg: swimming, cycling, keep fit, bowling)
Dataset: ukb-b-8764
Year | 2018 |
---|---|
Category | Binary |
Sub category | NA |
Population | European |
Sex | Males and Females |
ncase | 222,470 |
ncontrol | 237,906 |
Sample size | 460,376 |
Number of SNPs | 9,851,867 |
Unit | SD |
Priority | 1 |
Author | Ben Elsworth |
Consortium | MRC-IEU |
Ontology | NA |
Build | HG19/GRCh37 |
Note | 6164#2: Output from GWAS pipeline using Phesant derived variables from UKBiobank |
PHESANT log
6164_2 || CAT-MULTIPLE || reassignments: -7=100 || CAT-MUL-BINARY-VAR 2 || NO_NAN Remove NA participants 6308 || Removed 850 examples != 2 but with missing value (<0) || sample 259330/236153(495483) || SUCCESS results-logistic-binary